7. Query order
Query order
This interface is used to query the detailed information of a specified order. By calling this interface, you can obtain complete information of the order, including order status, transaction pair, order quantity, price, handling fee and other details.
GET
/openapi/order/query
Request
Name | Type | Required | Description |
---|---|---|---|
query_code | string[1,128] | yes | Query code |
Request
{
"query_code": "************",
}
Response
Name | Type | Description |
---|---|---|
code | int | Business status code |
data | object | Sub-order data |
abbr | string | Coin name |
accept_at | int | Acceptance time |
addr_num | int | Number of addresses |
address | string | Wallet Address |
chain | string | Chain name |
children | array | Sub-order data |
no | string | Main order number |
chain | string | Chain name |
type | string | Receiving Assets Agreement |
abbr | string | Receive asset coin code |
ratio | number | Receiving ratio ( value>0 or value<= 1 ) |
group_ratio | number | Receiving group ratio( value>0 or value<= 1 ) |
amount | number | Receive asset value |
address | string | Wallet Address |
price | number | Real-time exchange rate (USDT) |
volume | number | Volume |
volume_origin | number | Received asset quantity (the received asset quantity calculated when placing an order) |
status | number | Status, 1-to be paid 2-paid 3-completed |
create_at | number | Create time |
finish_at | number | Finish time |
output | null | Transfer records |
create_at | int | Creation time |
refund | array | Refund records |
abbr | string | Coin Name |
chain | string | Chain name |
child_order_id | string | Sub-order id |
from_addr | JSONArray | Shipping Address |
order_no | string | Main order number |
status | int | Status, 1:Confirming 2:Confirmed 9:Rolled back |
to_addr | string | Receiving Address |
txid | string | Transaction Hash |
type | string | protocol |
update_at | int | Confirmation time |
volume | number | Transfer amount |
delete_at | int | Delete time |
exchange_model | string | Exchange mode [ float | fixed ] |
expire_at | int | Expiration time |
finish_at | int | Completion time |
freeze_at | int | Freeze time |
fulls | array | Transactions to be confirmed |
input | array | Transfer-in records |
no | string | Order number |
odr_volume | float | Order Quantity |
output | array | Output List |
payfor_at | int | Payment Time |
price | float | Price |
query_code | string | Query code |
rel_volume | float | Actual quantity |
status | int | Status, 1:to be transferred; 2:already transferred; 3:exchange; 4:completed; 5:Refunded; 7:frozen; 8:expired; 9:abandoned |
type | string | Source Asset Agreement |
msg | string | Business message |
Example Response
{
"code": 0,
"msg": "success",
"data": {
"no": "3XLpHMWt",
"query_code": "XSQQ0AIPHUO1",
"chain": "TRON",
"type": "TRC20",
"abbr": "USDT",
"address": "TUz5vZXTzbMoqQKBUpTJz8T32m2iwGme6V",
"exchange_model": "float",
"odr_volume": 1000,
"rel_volume": 0,
"addr_num": 0,
"price": 1,
"status": 1,
"create_at": 1744338146,
"expire_at": 1744424546,
"payfor_at": 0,
"accept_at": 0,
"finish_at": 0,
"freeze_at": 0,
"delete_at": 0,
"refund": [
{
"abbr": "string",
"chain": "string",
"child_order_id": 0,
"from_addr": "string",
"order_no": "string",
"status": 0,
"to_addr": "string",
"txid": "string",
"type": "string",
"update_at": 0,
"volume": 0
}
],
"children": [
{
"no": "3XLpHMWt",
"chain": "TRON",
"type": "",
"abbr": "TRX",
"ratio": 1,
"group_ratio": 1,
"amount": 1000,
"address": "TLxozzoG3Vxy9AqDyiv9fcJZtbTYhAy2rQ",
"price": 0.236048,
"volume": 0,
"volume_origin": 4206.808343,
"status": 1,
"create_at": 1744338146,
"finish_at": 0,
"output": null
}
],
"input": [],
"output": [],
"fulls": []
}
}