4. Calculate exchange recv
請求
Name | Type | Required | Description |
---|---|---|---|
exchange_mode | string | yes | 兌換模式(浮動比例 | 固定比例) |
from_abbr | string | yes | 幣名稱 |
from_chain | string | yes | 鏈名稱 |
from_quantity | float | yes | 數量 |
to_address | array | yes | 接收地址列表 |
to_abbr | string | yes | 接收幣名稱 |
to_address | string | yes | 接收地址 |
to_chain | string | yes | 接收鏈名稱 |
to_group_ratio | float | yes | 接收組比例 |
to_ratio | float | yes | 接收比例 |
請求
{
"exchange_mode": "float",
"from_abbr": "ARB",
"from_chain": "Arbitrum",
"from_quantity": 100,
"to_address": [
{
"to_abbr": "ETH",
"to_address": "****************",
"to_chain": "Arbitrum",
"to_group_ratio": 1,
"to_ratio": 1
}
]
}
響應
Name | Type | Description |
---|---|---|
code | int | 業務狀態碼 |
data | object | Data Objects |
min_from_quantity | float | Minimum order quantity |
to | array | Receiving Address list |
group_quantity | float | Number of groups |
to_abbr | string | Receive coin name |
to_address | string | Receiving Address |
to_chain | string | Receiving chain name |
to_group_ratio | float | Receiving group ratio |
to_quantity | float | Receive quantity |
to_ratio | float | Receiving ratio |
msg | string | 業務消息 |
示例響應
{
"code": 0,
"msg": "success",
"data": {
"min_from_quantity": 7,
"to": [
{
"to_chain": "TRON",
"to_abbr": "TRX",
"to_ratio": 1,
"to_group_ratio": 1,
"to_address": "TLxozzoG3Vxy9AqDyiv9fcJZtbTYhAy2rQ",
"to_quantity": 3861.37545,
"group_quantity": 3861.37545
}
]
}
}