7. Query order
Query order
此接口用於查詢指定訂單的詳細信息。通過調用此接口,您可以獲取訂單的完整信息,包括訂單狀態、交易對、訂單數量、價格、處理費等詳細信息。
GET
/openapi/order/query
請求
Name | Type | Required | Description |
---|---|---|---|
query_code | string[1,128] | yes | 查詢代碼 |
請求
{
"query_code": "************",
}
響應
Name | Type | Description |
---|---|---|
code | int | 業務狀態碼 |
data | object | Sub-order data |
abbr | string | 幣名稱 |
accept_at | int | 接受時間 |
addr_num | int | 地址數量 |
address | string | 地址 |
chain | string | 鏈名稱 |
children | array | 子項目 |
no | string | Main order number |
chain | string | 鏈名稱 |
type | string | Receiving Assets Agreement |
abbr | string | Receive asset coin code |
ratio | number | 接收比例 |
group_ratio | number | 接收組比例 |
amount | number | Receive asset value |
address | string | 地址 |
price | number | Real-time exchange rate (USDT) |
volume | number | Volume |
volume_origin | number | Received asset quantity (the received asset quantity calculated when placing an order) |
status | number | Status, 1-to be paid 2-paid 3-completed |
create_at | number | Create time |
finish_at | number | Finish time |
output | null | Transfer records |
create_at | int | 創建時間 |
refund | array | Refund records |
abbr | string | Coin Name |
chain | string | Chain name |
child_order_id | string | Sub-order id |
from_addr | JSONArray | Shipping Address |
order_no | string | Main order number |
status | int | Status, 1:Confirming 2:Confirmed 9:Rolled back |
to_addr | string | Receiving Address |
txid | string | Transaction Hash |
type | string | protocol |
update_at | int | Confirmation time |
volume | number | Transfer amount |
delete_at | int | 刪除時間 |
exchange_model | string | 兌換模式(浮動比例 | 固定比例) |
expire_at | int | 過期時間 |
finish_at | int | 完成時間 |
freeze_at | int | 凍結時間 |
fulls | array | Transactions to be confirmed |
input | array | Transfer-in records |
no | string | 訂單編號 |
odr_volume | float | 訂單數量 |
output | array | 輸出列表 |
payfor_at | int | 支付時間 |
price | float | 價格 |
query_code | string | 查詢代碼 |
rel_volume | float | Actual quantity |
status | int | Status, 1:to be transferred; 2:already transferred; 3:exchange; 4:completed; 5:Refunded; 7:frozen; 8:expired; 9:abandoned |
type | string | Source Asset Agreement |
msg | string | 業務消息 |
示例響應
{
"code": 0,
"msg": "success",
"data": {
"no": "3XLpHMWt",
"query_code": "XSQQ0AIPHUO1",
"chain": "TRON",
"type": "TRC20",
"abbr": "USDT",
"address": "TUz5vZXTzbMoqQKBUpTJz8T32m2iwGme6V",
"exchange_model": "float",
"odr_volume": 1000,
"rel_volume": 0,
"addr_num": 0,
"price": 1,
"status": 1,
"create_at": 1744338146,
"expire_at": 1744424546,
"payfor_at": 0,
"accept_at": 0,
"finish_at": 0,
"freeze_at": 0,
"delete_at": 0,
"refund": [
{
"abbr": "string",
"chain": "string",
"child_order_id": 0,
"from_addr": "string",
"order_no": "string",
"status": 0,
"to_addr": "string",
"txid": "string",
"type": "string",
"update_at": 0,
"volume": 0
}
],
"children": [
{
"no": "3XLpHMWt",
"chain": "TRON",
"type": "",
"abbr": "TRX",
"ratio": 1,
"group_ratio": 1,
"amount": 1000,
"address": "TLxozzoG3Vxy9AqDyiv9fcJZtbTYhAy2rQ",
"price": 0.236048,
"volume": 0,
"volume_origin": 4206.808343,
"status": 1,
"create_at": 1744338146,
"finish_at": 0,
"output": null
}
],
"input": [],
"output": [],
"fulls": []
}
}